Número de catálogo | Piston diameter [mm] | Cushioning | Piston rod extension | Running characteristic | Descripción | Precio |
---|---|---|---|---|---|---|
175369 | 50 | Elastic cushioning rings/plates on both sides | None | None | DNC-50-320-P | $280,93 |
570986 | 40 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-40-25-PPV-A-R3 | $484,50 |
371088 | DNC- 63-PPV-Q | $190,94 | ||||
175227 | 32 | Elastic cushioning rings/plates on both sides | None | None | DNC-32-25-P-A | $192,08 |
609254 | 32 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-32-78-PPV-A-ELH | $1.003,26 |
572565 | 32 | Elastic cushioning rings/plates on both sides | None | Low friction | DNC-32-40-P-S11 | $354,22 |
1922645 | 80 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-80-150-PPV-A | $639,41 |
373169 | DNC- 40-P-S11 | $182,32 | ||||
163339 | 40 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-40-50-PPV-A |
$198,22
|
703691 | DNC-50-...-P/PPV-S6-Q | $361,44 | ||||
175314 | 40 | Elastic cushioning rings/plates on both sides | None | None | DNC-40-400-P-A | $457,73 |
175370 | 50 | Elastic cushioning rings/plates on both sides | None | None | DNC-50-400-P | $294,19 |
163380 | 50 | Pneumatic cushioning, adjustable at both ends | None | None | DNC-50-500-PPV-A | $509,28 |
371084 | DNC- 50-PPV-Q | $206,68 | ||||
384215 | DNC- 40- PPVA-S6 | $287,22 |