Número de catálogo | Size | Rated flow | Bus interface | Sensor interface with external pressure sensor | Descripción | Precio |
---|---|---|---|---|---|---|
R901081738 | 6 | 8 l/min | PROFIBUS-DP V0/V1 | Without external sensor interface | 4WREQ6Q5-08-2X/V4C-24PA60 | $8.987,66 |
R901064818 | 6 | 8 l/min | PROFIBUS-DP V0/V1 | Without external sensor interface | 4WREQ6Q5-08-2X/V4F-24PA60 | $9.555,95 |
R901328274 | 6 | 8 l/min | PROFIBUS-DP V0/V1 | Without external sensor interface | 4WREQ6Q5-08-2X/V5A-24PF60 | $7.937,32 |
R901136691 | 6 | 8 l/min | PROFIBUS-DP V0/V1 | Without external sensor interface | 4WREQ6Q5-08-2X/V5C-24PF60 | $8.531,92 |
R901054620 | 6 | 8 l/min | CANBus DS 408 | Without external sensor interface | 4WREQ6Q5-08-2X/V5F-24CA60 | $8.748,82 |
R901237630 | 6 | 8 l/min | PROFIBUS-DP V0/V1 | Without external sensor interface | 4WREQ6Q5-08-2X/V5F-24PA60 | $9.116,82 |
R901420972 | 6 | 8 l/min | PROFIBUS-DP V0/V1 | Without external sensor interface | 4WREQ6Q5-08-2X/V8C-24PA60 | $7.408,48 |
R901205495 | 6 | 8 l/min | PROFIBUS-DP V0/V1 | Without external sensor interface | 4WREQ6Q5-08-2X/V8C-24PF60 | $8.531,92 |
R901078399 | 6 | 8 l/min | CANBus DS 408 | Without external sensor interface | 4WREQ6Q5-08-2X/V8F-24CA60 |
$6.348,23
|
R901078402 | 6 | 8 l/min | CANBus DS 408 | Without external sensor interface | 4WREQ6Q5-08-2X/VBF-24CA60 |
$6.348,23
|
R901077667 | 6 | 16 l/min | CANBus DS 408 | 0.5 to 5 V | 4WREQ6Q5-16-2X/V00-24CA69 | $6.614,41 |
R901077950 | 6 | 16 l/min | CANBus DS 408 | 0.5 to 5 V | 4WREQ6Q5-16-2X/V00-24CF69 | $6.614,41 |
R901282800 | 6 | 16 l/min | PROFIBUS-DP V0/V1 | 0 to 10 V | 4WREQ6Q5-16-2X/V00-24PA63 | $6.982,42 |
R901224573 | 6 | 16 l/min | PROFIBUS-DP V0/V1 | Without external sensor interface | 4WREQ6Q5-16-2X/V4F-24PA60 | $9.116,82 |
R901200498 | 6 | 16 l/min | PROFIBUS-DP V0/V1 | Without external sensor interface | 4WREQ6Q5-16-2X/V5A-24PF60 | $7.937,32 |