Número de catálogo | Type | Symbols | Nominal flow | Special protection | Descripción | Precio |
---|---|---|---|---|---|---|
R900738355 | With integrated electronics (OBE) | E1 | 15 l/min | Without special protection | 4WRAE6E1-15-2X/G24K31/F1V | $2.952,26 |
R900753599 | 4WRAE6E1-15-2X/G24N9K31/A1V | $3.103,13 | ||||
R900954073 | With integrated electronics (OBE) | E1 | 26 l/min (NS6) | Without special protection | 4WRAE6E1-30-2X/G24K31/A1V | $2.952,26 |
R900928872 | 4WRAE6E1-30-2X/G24N9K31/A1V | $3.081,06 | ||||
R900947058 | 4WRAE6E1-30-2X/G24N9K31/F1V | $3.081,06 | ||||
R900954070 | With integrated electronics (OBE) | E | 15 l/min | Without special protection | 4WRAE6E15-2X/G24K31/A1V | $2.212,37 |
R901282085 | With integrated electronics (OBE) | E | 15 l/min | Without special protection | 4WRAE6E15-2X/G24K31/A1V-280 | $2.769,23 |
R901019997 | With integrated electronics (OBE) | E | 15 l/min | Without special protection | 4WRAE6E15-2X/G24K31/F1V | $2.769,23 |
R900909389 | 4WRAE6E15-2X/G24N9K31/A1V |
$2.868,30
|
||||
R900947059 | 4WRAE6E15-2X/G24N9K31/F1V | $2.861,69 | ||||
R900954071 | With integrated electronics (OBE) | E | 26 l/min (NS6) | Without special protection | 4WRAE6E30-2X/G24K31/A1V | $2.769,23 |
R901015613 | With integrated electronics (OBE) | E | 26 l/min (NS6) | Without special protection | 4WRAE6E30-2X/G24K31/F1V | $2.769,23 |
R900558355 | 4WRAE6E30-2X/G24N9K31/A1V | $2.898,02 | ||||
R900974925 | 4WRAE6E30-2X/G24N9K31/A1V-280 | $2.898,02 | ||||
R900931485 | 4WRAE6E30-2X/G24N9K31/F1V | $2.711,58 |