Número de catálogo | Size | Cracking pressure | Component Series | Seal Material | Descripción | Precio |
---|---|---|---|---|---|---|
R900943287 | Size 16 | Cracking pressure 0 bar (without spring) | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | FKM seals | LC16DB00D7X/V | $349,52 |
R900911570 | Size 16 | Cracking pressure 0 bar (without spring) | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | NBR seals | LC16DB00E7X/ | $326 |
R900953987 | Size 16 | Cracking pressure 0 bar (without spring) | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | FKM seals | LC16DB00E7X/V | $456,89 |
R900972555 | LC16DB05A7X/ | $456,89 | ||||
R900945376 | LC16DB05B7X/ | $349,52 | ||||
R900912545 | LC16DB05D7X/ | $349,52 | ||||
R900912524 | LC16DB05E7X/ | $355,22 | ||||
R901349919 | LC16DB05E7X/V | $456,89 | ||||
R900920199 | LC16DB10D7X/ | $395,28 | ||||
R900774985 | LC16DB10E7X/ | $456,89 | ||||
R900911414 | Size 16 | Cracking pressure ca. 2 bar | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | NBR seals | LC16DB20A7X/ |
$260,41
|
R900951083 | Size 16 | Cracking pressure ca. 2 bar | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | FKM seals | LC16DB20A7X/V | $456,89 |
R900926012 | Size 16 | Cracking pressure ca. 2 bar | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | NBR seals | LC16DB20B7X/ | $456,89 |
R901113709 | Size 16 | Cracking pressure ca. 2 bar | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | FKM seals | LC16DB20B7X/V | $456,89 |
R900593170 | Size 16 | Cracking pressure ca. 2 bar | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) (NG80 ... 100) | NBR seals | LC 16 DB20D6X/-018 | $297,88 |