Número de catálogo | Symbols | Spring return | Throttle insert | Seal Material | Descripción | Precio |
---|---|---|---|---|---|---|
R901347067 | G | With spring return | Without throttle insert | NBR seals (Standard for version WN and WP) | 4WP10G5X//M | $1.147,79 |
R901362424 | GA | With spring return | Without throttle insert | NBR seals (Standard for version WN and WP) | 4WP10GA5X//M | $1.086,61 |
R901362425 | H | With spring return | Without throttle insert | NBR seals (Standard for version WN and WP) | 4WP10H5X//M | $1.190,75 |
R901426383 | H | With spring return | Without throttle insert | NBR seals (Standard for version WN and WP) | 4WP10H5X//M/12 | $1.348,16 |
R901425749 | H | With spring return | Without throttle insert | FKM seals | 4WP10H5X//V | $1.137,08 |
R901347065 | J | With spring return | Without throttle insert | NBR seals (Standard for version WN and WP) | 4WP10J5X//M | $1.119,53 |
R901426385 | J | With spring return | Without throttle insert | NBR seals (Standard for version WN and WP) | 4WP10J5X//M/12 | $1.320,59 |
R901426389 | J | With spring return | Without throttle insert | FKM seals | 4WP10J5X//V/12 | $1.417,56 |
R901362427 | Y | With spring return | Without throttle insert | NBR seals (Standard for version WN and WP) | 4WP10Y5X//M | $1.013,57 |
R901426387 | Y | With spring return | Without throttle insert | NBR seals (Standard for version WN and WP) | 4WP10Y5X//M/12 | $1.191,80 |
R978875706 | 3WP10B3X/12 | - | ||||
R900507772 | 4WP 10 D3X//V | $1.534,44 | ||||
R901443379 | E | With spring return | Without throttle insert | FKM seals | 4WP10E5X//V | $1.090,43 |
R900938356 | 4WP 10 EB3X/J SO796 | - | ||||
R901441475 | EB | With spring return | Without throttle insert | NBR seals (Standard for version WN and WP) | 4WP10EB5X//M |
$939,28
|