Número de catálogo | Protection against rotation | Central swivel mounting | Cushioning | Scraper variant | Descripción | Precio |
---|---|---|---|---|---|---|
1646818 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-100-80-PPSA-N3 | $601,72 |
2812714 | DSBG-250-P | $1.552,93 | ||||
2029472 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-160-400-PPVA-N3 | $1.442,09 |
2537451 | None | None | Elastic cushioning rings/plates on both sides | None | DSBG-200-80-P-N3 | $1.473,24 |
1646567 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-40-250-PPSA-N3 | $270,50 |
4087298 | DSBG-160-PPV-A6 | $1.096,15 | ||||
1638844 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-32-50-PPVA-N3 |
$219,89
|
2159625 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-125-80-PPVA-N3 | $944,52 |
2536754 | None | None | Elastic cushioning rings/plates on both sides | None | DSBG-160-200-P-N3 | $1.347,02 |
2159632 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-125-400-PPVA-N3 | $773,21 |
1646776 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-80-125-PPVA-N3 | $477,20 |
1646809 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-100-250-PPVA-N3 | $681,12 |
1646568 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-40-320-PPSA-N3 |
$224,92
|
1646804 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-100-80-PPVA-N3 | $618,76 |
1646549 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-40-50-PPVA-N3 | $248,81 |