Número de catálogo | Cable outlet left | Number of pins/wires on the left | Display | Additional socket functions | Descripción | Precio |
---|---|---|---|---|---|---|
538225 | Straight | 25 | None | None | NEBV-S1G25-K-2.5-N-LE25 | $186,29 |
562473 | Angled | 4 | LED signal status, DC | None | NEBV-M8W4L-E-10-LE2 | $49,97 |
566662 | Straight | 2 | None | None | NEBV-HSG2-KN-0.5-N-LE2 | $1,99 |
565290 | Straight | 44 | None | None | NEBV-S1G44-K-5-N-LE39 | $246,36 |
575425 | Angled 45° | 25 | None | None | NEBV-S1WA25-K-10-N-LE25-S9 | $256,48 |
8032623 | NEBV-C1SW2L-P-K-2.5-N-LE2-S9 |
$14,44
|
||||
538226 | Straight | 25 | None | None | NEBV-S1G25-K-5-N-LE25 | $200,77 |
8047673 | NEBV-Z4WA2L-P-E-0.5-N-M8G3-S1 | $58,68 | ||||
3679778 | NEBV-B2W3F-P-K-0.6-N-LE3 | $17,57 | ||||
8047677 | Angled 45° | 2 | LED signal status, DC | None | NEBV-Z3WA2L-R-E-5-N-LE2-S1 | $29,21 |
566664 | Straight | 2 | None | None | NEBV-HSG2-KN-2.5-N-LE2 |
$5,33
|
3679774 | NEBV-B2W3F-P-K-0.6-N-M12W3 | $28,25 | ||||
575417 | Straight | 25 | None | None | NEBV-S1G25-K-2.5-N-LE25-S6 | $80,32 |
538223 | Straight | 25 | None | None | NEBV-S1G25-K-5-N-LE15 | $147,56 |
575419 | Straight | 25 | None | None | NEBV-S1G25-K-10-N-LE25-S6 | $216,24 |