Número de catálogo | max. presion | Junta | Peso | Precio |
---|---|---|---|---|
R412014687 | 12 bar | acrylonitrile butadiene rubber | 187g | $256,01 |
R412014746 | 10 bar | soft seal | $185,11 | |
0821302444 | 16 bar | acrylonitrile butadiene rubber | 325g | $94,13 |
R412006176 | 16 bar | 430g | $287,62 | |
0821300364 | 16 bar | 950g |
$205,69
|
|
R412006183 | 16 bar | 589g | $236,45 | |
R412006054 | 16 bar | acrylonitrile butadiene rubber | 220g | $378,08 |
R412014606 | 12 bar | acrylonitrile butadiene rubber | 255g | $177,68 |
0821300502 | 16 bar | $743,81 | ||
R412004708 | 16 bar | acrylonitrile butadiene rubber | 22g | $12,35 |
0821302529 | 16 bar | 325g | $171 | |
0821300988 | 16 bar | acrylonitrile butadiene rubber | 1,44Kg |
$431,33
|
1823391717 | 16 bar | acrylonitrile butadiene rubber | 42g | $14,74 |
0821301806 | 16 bar | acrylonitrile butadiene rubber | 1,80Kg | $401,86 |
0821303811 | 16 bar | acrylonitrile butadiene rubber | 1,78Kg | $496,88 |