Número de catálogo | Symbols | Flow characteristic | Pilot control valve | Descripción | Precio |
---|---|---|---|---|---|
R901019946 | V | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50L-4X/6EG24ETK31/F1M | $10.370,63 |
R901201720 | V | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50L-4X/6EG24ETK31/F1V | $8.568,86 |
R900954261 | V | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50L-4X/6EG24K31/A1M | $10.413,05 |
R900740568 | V | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50L-4X/6EG24K31/A5M | $8.158,60 |
R901240759 | 4WRTE 10 V50L-4X/6EG24K31/A5WB15M | $5.778,92 | |||
R901242734 | 4WRTE 10 V50L-4X/6EG24K31/A5WB15V | $6.169 | |||
R900969007 | V | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50L-4X/6EG24K31/F1M | $5.171,03 |
R901282801 | V | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50L-4X/6EG24K31/F1V | $8.568,86 |
R901236385 | 4WRTE 10 V50L-4X/6EG24K31/F1WB15V | $6.050,21 | |||
R900975731 | V | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50L-4X/6EG24TK31/A1M |
$7.978,93
|
R901408458 | V | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50L-4X/6EG24TK31/F1M | $5.723,98 |
R901346394 | V | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50L-4X/6EG24TK31/F1V | $8.568,86 |
R900738737 | V | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50P-4X/6EG24EK31/A1M |
$8.307,74
|
R901119074 | V | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50P-4X/6EG24ETK31/A1V-280 | $8.897,66 |
R900748618 | V | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10V50P-4X/6EG24ETK31/A5M |
$8.487,40
|