Número de catálogo | Symbols | Flow characteristic | Pilot control valve | Descripción | Precio |
---|---|---|---|---|---|
R901059625 | R1 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10R100P-4X/6EG24ETK31/A1M | $16.902,61 |
R900737935 | R1 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10R100P-4X/6EG24TK31/A1M | $16.902,61 |
R901286022 | R3 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10R3-100L-4X/6EG24EK31/A1M | $8.263,66 |
R900712034 | R3 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10R3-100L-4X/6EG24ETK31/A1M | $8.263,66 |
R900712120 | 4WRTE10R3-100S-4X/6EG24ETK31/A1M | $8.592,46 | |||
R900967019 | 4WRTE10R3-100S-4X/6EG24K31/A1M | $8.592,46 | |||
R901138104 | 4WRTE10R3-100S-4X/6EG24K31/A5WB15M | $9.353,42 | |||
R900753323 | 4WRTE10R3-50S-4X/6EG24K31/A1M | $8.592,46 | |||
R901210609 | 4WRTE10R3-50S-4X/6EG24K31/A5M | $6.292,98 | |||
R900747555 | 4WRTE10R3-50S-4X/6EG24K31/A5WB15M | $9.353,42 | |||
R901285230 | R | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10R50L-4X/6EG24ETK31/A5M | $16.609,20 |
R900761119 | R5 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10R5-100P-4X/6EG24ETK31/A1M | $8.592,46 |
R901081736 | R5 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 R5-100P-4X/6EG24K31/A1M | $5.681,44 |
R900737936 | R5 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10R5-100P-4X/6EG24TK31/A1M | $8.592,46 |
R900770104 | V1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10V100L-4X/6EG24EK31/A1M |
$7.978,93
|