Número de catálogo | Size | Spool design | Cracking pressure | Valve poppet | Descripción | Precio |
---|---|---|---|---|---|---|
R901090670 | Size 16 | A1 : A2 = 14.3 : 1 (A2 = 7%) | Cracking pressure ca. 2 bar | Valve poppet without damping nose | LC16B20E7X/B30 | $554,65 |
R900964827 | Size 16 | A1 : A2 = 14.3 : 1 (A2 = 7%) | Cracking pressure ca. 2 bar | Valve poppet without damping nose | LC16B20E7X/V | $390,04 |
R900912600 | Size 16 | A1 : A2 = 14.3 : 1 (A2 = 7%) | Cracking pressure ca. 4 bar (not NG125) | Valve poppet with damping nose | LC16B40D7X/ |
$260,41
|
R900248832 | Size 16 | A1 : A2 = 14.3 : 1 (A2 = 7%) | Cracking pressure ca. 4 bar (not NG125) | Valve poppet with damping nose | LC16B40D7X/V | $334,81 |
R900912590 | Size 16 | A1 : A2 = 14.3 : 1 (A2 = 7%) | Cracking pressure ca. 4 bar (not NG125) | Valve poppet without damping nose | LC16B40E7X/ | $322,78 |
R900949047 | Size 16 | A1 : A2 = 14.3 : 1 (A2 = 7%) | Cracking pressure ca. 4 bar (not NG125) | Valve poppet without damping nose | LC16B40E7X/A25 | $554,65 |
R901182304 | Size 16 | A1 : A2 = 14.3 : 1 (A2 = 7%) | Cracking pressure ca. 4 bar (not NG125) | Valve poppet without damping nose | LC16B40E7X/A25V | $554,65 |
R901075568 | Size 16 | A1 : A2 = 14.3 : 1 (A2 = 7%) | Cracking pressure ca. 4 bar (not NG125) | Valve poppet without damping nose | LC16B40E7X/B30 |
$304,64
|
R900975249 | Size 16 | A1 : A2 = 14.3 : 1 (A2 = 7%) | Cracking pressure ca. 4 bar (not NG125) | Valve poppet without damping nose | LC16B40E7X/V | $367,72 |
R901376565 | Size 16 | A1 : A2 = 14.3 : 1 (A2 = 7%) | Cracking pressure ca. 4 bar (not NG125) | Valve poppet without damping nose | LC16B40E7X/V-146 | $433,64 |
R901097319 | LC16M02E6X/ | $361,56 | ||||
R901008523 | LC 16 M05E6X/ | $188,44 | ||||
R901008528 | LC16M10E6X/ | $361,56 | ||||
R901008530 | LC 16 M40E6X/ | $188,94 | ||||
R901254000 | LC16X00E-7X/ | $411,23 |