Número de catálogo | Series | Pressure stage in bar for nominal size | Seal Material | Descripción | Precio |
---|---|---|---|---|---|
R900762418 | Control cover LFA | 25 bar | NBR seals | LFA63DRW2-7X/025 | $4.459,61 |
R900766983 | Control cover LFA | 75 bar | NBR seals | LFA63DRW2-7X/075 | $4.459,61 |
R901205733 | Control cover LFA | 150 | NBR seals | LFA63DRW2-7X/150 | $2.513,81 |
R901266435 | Control cover LFA | 210 bar | NBR seals | LFA63DRW2-7X/210 | $2.513,81 |
R901130272 | Control cover LFA | 315 bar | NBR seals | LFA63DRW2-7X/315 | $4.459,61 |
R987098128 | LFA25DRW2-7X/150F08D30 | $1.571,39 | |||
R900919723 | Cartridge valve LC | NBR seals | LC25DB40D7X/-004 | $659,59 | |
R900960305 | Cartridge valve LC | NBR seals | LC63DB40E7X/-104 | $2.009,82 | |
R900947917 | Cartridge valve LC | NBR seals | LC40DB40E7X/-104 |
$1.095,68
|
|
R900942878 | Cartridge valve LC | NBR seals | LC40DB40D7X/-004 | $1.391,81 | |
R900947912 | Cartridge valve LC | NBR seals | LC50DB40E7X/-104 | $2.631,90 | |
R901182293 | Cartridge valve LC | NBR seals | LC50DB20D7X/-004 | $1.767,71 | |
R900926264 | Cartridge valve LC | NBR seals | LC32DB40D7X/-004 |
$519,43
|
|
R900957306 | Cartridge valve LC | NBR seals | LC40DB20E7X/-104 | $1.199,68 | |
R900919236 | Cartridge valve LC | NBR seals | LC32DB40E7X/-004 | $852,26 |