Número de catálogo | Ports | Operating pressure | Electrical connection | Valve and throttle | Descripción | Precio |
---|---|---|---|---|---|---|
R901174777 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | With check valve insert | M-3SED10UK1X/350CG24K4/P | $1.078,85 |
R901348513 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Without check valve insert, without throttle insert | M-3SED10UK1X/350CG24K4/V | $998,68 |
R900224682 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Without check valve insert, without throttle insert | M-3SED10UK1X/350CG24K4QMAG24 | $2.880,25 |
R900992787 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Without check valve insert, without throttle insert | M-3SED10UK1X/350CG24K4QMBG24 | $2.032,52 |
R901254073 | 3 main ports | 350 bar [5076 psi] | Without mating connector | Without check valve insert, without throttle insert | M-3SED10UK1X/350CG24K72L | $1.045,86 |
R901361556 | 3 main ports | 350 bar [5076 psi] | Without mating connector | Without check valve insert, without throttle insert | M-3SED10UK1X/350CG24K72LQMBG24 | $3.035,70 |
R900051053 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Without check valve insert, without throttle insert | M-3SED10UK1X/350CG24N9K4 | $889,37 |
R900224685 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Throttle Ø1.2 mm [0.0472 inch] | M-3SED10UK1X/350CG24N9K4/B12 | $1.000,58 |
R900988477 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Throttle Ø1.2 mm [0.0472 inch] | M-3SED10UK1X/350CG24N9K4/B12V | $1.038,56 |
R900224686 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Throttle Ø1.5 mm [0.0591 inch] | M-3SED10UK1X/350CG24N9K4/B15 | $1.000,58 |
R900224687 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Throttle Ø1.5 mm [0.0591 inch] | M-3SED10UK1X/350CG24N9K4/B15V | $1.038,56 |
R900224294 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Throttle Ø1.8 mm [0.0709 inch] | M-3SED10UK1X/350CG24N9K4/B18 |
$756,55
|
R900207002 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Throttle Ø2.0 mm [0.0787 inch] | M-3SED10UK1X/350CG24N9K4/B20 | $1.000,58 |
R900224689 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Throttle Ø2.0 mm [0.0787 inch] | M-3SED10UK1X/350CG24N9K4/B20V |
$785,26
|
R900243630 | 3 main ports | 350 bar [5076 psi] | without mating connector, individual connection with connector according to DIN EN 175301-803 | Throttle Ø2.2 mm [0.0866 inch] | M-3SED10UK1X/350CG24N9K4/B22 | $1.000,58 |