Número de catálogo | Ports | Operating pressure | Spool position monitoring | Valve and throttle | Descripción | Precio |
---|---|---|---|---|---|---|
R901340449 | 3 main ports | 420 bar [5076 psi] | without position switch | Without check valve insert, without throttle insert | M-3SMM 10 C3X/420 | - |
R900220751 | 3 main ports | 420 bar [5076 psi] | without position switch | Without check valve insert, without throttle insert | M-3SMM 10 C3X/F420 | - |
R901405680 | M-3SMM 10 C3X/F420QMAG24 | - | ||||
R901361495 | M-3SMM 10 U3X/F420/V | - | ||||
R901432745 | M-3SMM 10 U3X/F420QMAG24 | - | ||||
R901441747 | 3 main ports | 420 bar [5076 psi] | without position switch | With check valve insert | M-3SMM6C3X/420/P | $3.167,84 |
R901378228 | 4 main ports | 420 bar [5076 psi] | without position switch | Without check valve insert, without throttle insert | M-4SMM 10 Y3X/420 | - |
R901176153 | 4 main ports | 420 bar [5076 psi] | without position switch | Without check valve insert, without throttle insert | M-4SMM6Y3X/420/V |
$3.976,90
|