Número de catálogo | Component Series | Pressure rating | Check valve | Descripción | Precio |
---|---|---|---|---|---|
R901007701 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 315 bar | Without spring return | DR20G4-4X/315YM/12 | $1.050,44 |
R900349302 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 315 bar | Without spring return | DR20G4-4X/315YMV | $1.133,48 |
R900393432 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 315 bar | Without spring return | DR20G4-4X/315YMV/12 | $1.131,25 |
R900493118 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 50 bar | Without spring return | DR20G4-4X/50YM | $1.030,44 |
R900417545 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 100 bar | Without spring return | DR20G5-4X/100YM | $746,59 |
R900599644 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 100 bar | Without spring return | DR20G5-4X/100YMW115 | $3.099,23 |
R900349889 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 100 bar | Without spring return | DR20G5-4X/100YM/12 | $1.050,44 |
R900383764 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 100 bar | Without spring return | DR20G5-4X/100YMV | $1.133,48 |
R900570332 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 100 bar | Without spring return | DR20G5-4X/100YMV/12 | $1.131,25 |
R900417525 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 200 bar | Without spring return | DR20G5-4X/200YM |
$748,40
|
R900569119 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 200 bar | Without spring return | DR20G5-4X/200YM/12 | $1.050,44 |
R900362115 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 200 bar | Without spring return | DR20G5-4X/200YMV | $787,92 |
R900907287 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 200 bar | Without spring return | DR20G5-4X/200YMV/12 | $983,94 |
R900598388 | Component series 40 … 49 (unchanged installation and connection dimensions); (03 = 'no code' and 'G') | Set pressure up to 200 bar | Without spring return | DR20G5-4X/200YMW115 | $3.099,23 |
R900777098 | DR 20 G5-4X/315-205YM | $722,46 |