Número de catálogo | Protection against rotation | Central swivel mounting | Cushioning | Scraper variant | Descripción | Precio |
---|---|---|---|---|---|---|
604932 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-125-260-PPVA-N3-275V | $1.619,24 |
2536748 | None | None | Elastic cushioning rings/plates on both sides | None | DSBG-160-40-P-N3 | $1.118,57 |
1646734 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-50-500-PPSA-N3 | $366,56 |
1646726 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-50-80-PPSA-N3 | $267,23 |
2029470 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-160-250-PPVA-N3 |
$918,90
|
3013218 | DSBG-320-R3 | $195,16 | ||||
595476 | None | None | Elastic cushioning rings/plates on both sides | None | DSBG-100-950-F-PA-N3-180E | $1.226,44 |
2159915 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-125-200-PPSA-N3 | $982,68 |
1646750 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-63-400-PPVA-N3 | $409,72 |
2873385 | DSBG-250-PPV-EX4 | $1.823,89 | ||||
1646727 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-50-100-PPSA-N3 | $287,21 |
2159631 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-125-320-PPVA-N3 |
$744,97
|
2537460 | None | None | Elastic cushioning rings/plates on both sides | None | DSBG-200-500-P-N3 | $2.020,99 |
1646801 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-100-25-PPVA-N3 | $594,66 |
1638852 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-32-320-PPVA-N3 | $254,48 |