Número de catálogo | Size [mm] | Actuation direction | Connection position | Descripción | Precio |
---|---|---|---|---|---|
1320823 | 14 | Upwards | Perpendicular to direction of movement | DHEB-14-E-U-S-P | $364,31 |
1320758 | 18 | Downwards | In the direction of motion | DHEB-18-E-D-S-L | $261,68 |
1320772 | 33 | Downwards | In the direction of motion | DHEB-33-E-D-E-L | $272,95 |
1320789 | 12 | Downwards | Perpendicular to direction of movement | DHEB-12-E-D-E-P | $246,84 |
1320786 | 63 | Downwards | Perpendicular to direction of movement | DHEB-63-E-D-S-P | $611,12 |
1320756 | 12 | Downwards | In the direction of motion | DHEB-12-E-D-S-L | $203,52 |
1320832 | 10 | Upwards | Perpendicular to direction of movement | DHEB-10-E-U-E-P | $374,09 |
1320808 | 63 | Upwards | In the direction of motion | DHEB-63-E-U-S-L | $681,24 |
1320820 | 8 | Upwards | Perpendicular to direction of movement | DHEB-8-E-U-S-P | $321,47 |
1320779 | 14 | Downwards | Perpendicular to direction of movement | DHEB-14-E-D-S-P |
$203,52
|
1320803 | 22 | Upwards | In the direction of motion | DHEB-22-E-U-S-L | $372,40 |
1320813 | 18 | Upwards | In the direction of motion | DHEB-18-E-U-E-L |
$328,43
|
1320840 | 51 | Upwards | Perpendicular to direction of movement | DHEB-51-E-U-E-P | $583,69 |
1320768 | 14 | Downwards | In the direction of motion | DHEB-14-E-D-E-L | $205,31 |
1320831 | 8 | Upwards | Perpendicular to direction of movement | DHEB-8-E-U-E-P |
$372,30
|