Part Number | Operating Pressure | Actuation Type | Mounting Position | Conexion neumatica | Ancho | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
197000 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M4H-3/2G-0,6-HC | $44,03 | MHA1, MHP1 |
3014556 | VOFD-L12T-M32-MN-G14-8-F19A | $209,50 | VOFD | ||||||
197016 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M5H-3/2G-M3-PI | $46,80 | MHA1, MHP1 |
197014 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M1H-3/2G-M3-TC | $46,80 | MHA1, MHP1 |
197009 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M4H-3/2G-M3-HC | $54,53 | MHA1, MHP1 |
196657 | -0,9 bar ... 10 bar | Electric | Sub-base | 195g | CDVI5.0-MT2H-5LS | $295,85 | CDVI5.0 | ||
197007 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M5H-3/2G-0,6-PI | $51,19 | MHA1, MHP1 |
197023 | 0 bar ... 6 bar | Electric | optional | 10 mm | 10g | MHA1-M1H-3/2O-0,6-TC | $50,92 | MHA1, MHP1 | |
565450 | 0 bar ... 8 bar | Electric | optional | Sub-base | 30g | VOVC-BT-T32C-MT-F-1T1 | $113,33 | VOVC | |
197052 | -0,9 bar ... 2 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M5H-2/2G-M3-PI | $46,80 | MHA1, MHP1 |
547014 | -0,9 bar ... 10 bar | Electric | Sub-base | 185g | CDVI5.0-MT2H-1X3OLS-EXT | $319,52 | CDVI5.0 | ||
8122933 | VOFC-LT-M32C-MC-N14-FN | $458,68 | VOFC | ||||||
8025225 | 1,5 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M5R-3/2G-0,6-P3 | $36,54 | MHA1, MHP1 |
196661 | 3 bar ... 10 bar | Electric | Sub-base | 210g | CDVI5.0-MT2H-2X3GLS | $377,12 | CDVI5.0 | ||
197031 | 0 bar ... 6 bar | Electric | optional | 10 mm | 10g | MHP1-M5H-3/2O-M3-TC | $54,10 | MHA1, MHP1 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching