ISO - Deep groove ball bearings

Catálogo ISO para Deep groove ball bearings. Puede buscar utilizando referencias cruzadas y las principales características técnicas.
Part Number Diámetro interior Diámetro exterior Ancho Peso Description Price Category
80BC00 80 125 14 590 0167011780000 $55,60 Deep groove ball bearings
85BC00 85 130 14 666 0167011860000 $74,45 Deep groove ball bearings
90BC00 90 140 16 866 0167011940000 $74,03 Deep groove ball bearings
95BC00 95 145 16 922 0167012080000 $98,52 Deep groove ball bearings
100BC00 100 150 16 910 0167012160000 $113,54 Deep groove ball bearings
50BF22 50 90 23 575 $211,43 Deep groove ball bearings
55BF22 55 100 25 813 0167144070000 $104,17 Deep groove ball bearings
60BF22 60 110 28 1.077 0167144150000 $126,97 Deep groove ball bearings
65BF22 65 120 31 1.440 0167144230000 $173,26 Deep groove ball bearings
70BF22 70 125 31 1.521 0167144310000 $190,49 Deep groove ball bearings
75BF22 75 130 31 1.580 0190023860000 $173,09 Deep groove ball bearings
45BF23 45 100 36 1.244 0167144900000 $169,46 Deep groove ball bearings
50BF23 50 110 40 1.640 0167145040000 $221,59 Deep groove ball bearings
55BF23 55 120 43 2.060 0167145120000 $194,29 Deep groove ball bearings
10TA11 9 20 0167146280000 $10,76 Axial deep groove ball bearings
61156 9 20 0167146280000 $10,76 Axial deep groove ball bearings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching