Número de catálogo | Symbols | Flow characteristic | Pilot control valve | Descripción | Precio |
---|---|---|---|---|---|
R900244595 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24EK31/A1M |
$7.402,74
|
R901314663 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24EK31/A5M | $7.582,39 |
R901004945 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24EK31/A5V | $8.172,32 |
R901151211 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24EK31/F1M | $4.797,60 |
R900954239 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24ETK31/A1M | $9.659,12 |
R900757167 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 E100L-4X/6EG24ETK31/A1M-280 | $4.894,78 |
R900735094 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24ETK31/A5M | $9.697,02 |
R901091510 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24ETK31/A5M-280 | $7.582,39 |
R900973962 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24ETK31/F1M | $9.681,68 |
R900954240 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24K31/A1M | $9.724,32 |
R901312154 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24K31/A1M-973 | $7.964,33 |
R900971561 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24K31/A1V | $7.992,67 |
R900246406 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24K31/A5M |
$7.582,39
|
R901001444 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 E100L-4X/6EG24K31/A5V | $5.403,64 |
R901060594 | E1 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E100L-4X/6EG24K31/F1M | $9.690,68 |