Número de catálogo | Symbols | Flow characteristic | Pilot control valve | Descripción | Precio |
---|---|---|---|---|---|
R901349243 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E25L-4X/6EG24EK31/F1M | $7.402,74 |
R900958328 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E25L-4X/6EG24ETK31/A1M | $7.402,74 |
R901190182 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E25L-4X/6EG24ETK31/A1V | $7.992,67 |
R900761888 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E25L-4X/6EG24ETK31/F1M | $7.402,74 |
R901034257 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E25L-4X/6EG24K31/A1M | $7.402,74 |
R901194275 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E25L-4X/6EG24K31/A1V | $7.992,67 |
R901034944 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 E25L-4X/6EG24K31/A5M | $5.013,56 |
R901316264 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E25L-4X/6EG24K31/F1M | $7.402,74 |
R901198389 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E25L-4X/6EG24TK31/A1M | $7.402,74 |
R901238052 | 4WRTE 10 E25S-4X/6EG24ETK31/F1M | $5.112,18 | |||
R901079555 | E3 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E3-100L-4X/6EG24TK31/A1M | $8.263,66 |
R900248301 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E50L-4X/6EG24EK31/F1M | $7.402,74 |
R900954241 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E50L-4X/6EG24ETK31/A1M | $4.797,60 |
R901170280 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E50L-4X/6EG24ETK31/A1V |
$7.992,67
|
R901025035 | E | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10E50L-4X/6EG24ETK31/A5M | $9.647,75 |