Número de catálogo | Symbols | Flow characteristic | Pilot control valve | Descripción | Precio |
---|---|---|---|---|---|
R900960206 | Q2 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10Q2-100L-4X/6EG24ETK31/A1M | $8.263,66 |
R900717057 | Q2 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 Q2-100L-4X/6EG24ETK31/A5M | $5.582,81 |
R900707551 | Q2 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10Q2-100L-4X/6EG24K31/A5M | $8.443,32 |
R900718266 | Q2 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 Q2-100L-4X/6EG24TK31/A5M | $5.582,81 |
R900773306 | Q2 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10Q2-100P-4X/6EG24EK31/A5M |
$5.685,07
|
R900922870 | Q2 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10Q2-100P-4X/6EG24ETK31/A1M |
$8.592,46
|
R901052729 | Q2 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 Q2-100P-4X/6EG24ETK31/A5M | $5.800,22 |
R900727274 | Q2 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 Q2-100P-4X/6EG24K31/A1M | $5.681,44 |
R900918258 | Q2 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 Q2-100P-4X/6EG24K31/A1V | $6.071,51 |
R900705368 | Q2 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10Q2-100P-4X/6EG24K31/A5M |
$8.772,11
|
R900958414 | Q2 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 Q2-25L-4X/6EG24ETK31/A1M | $5.464,04 |
R900958050 | Q2 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 Q2-50L-4X/6EG24ETK31/A1M | $5.464,04 |
R901322720 | Q2 | Linear | Proportional solenoid with detachable coil (NG6) | 4WRTE10Q2-50L-4X/6EG24TK31/A1M | $8.263,66 |
R900957811 | Q2 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE 10 Q2-50P-4X/6EG24ETK31/A1M | $5.681,44 |
R901007679 | Q2 | Linear with fine control range | Proportional solenoid with detachable coil (NG6) | 4WRTE10Q2-50P-4X/6EG24ETK31/A5M | $8.772,11 |