Número de catálogo | Frane sizes | Sizes | Directions of rotation | Drive shafts | Descripción | Precio |
---|---|---|---|---|---|---|
R900703725 | BG2 | NG5 | Viewed on drive shaft counterclockwise | Cylindrical shaft with fitting key, DIN 6885 | PGH2-2X/005LE07VU2 | $1.109,76 |
R900703727 | BG2 | NG5 | Viewed on drive shaft counterclockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH2-2X/005LR07VU2 | $1.111,31 |
R900968999 | BG2 | NG5 | Viewed on drive shaft clockwise | Cylindrical shaft with fitting key, DIN 6885 | PGH2-2X/005RE07VU2 | $1.515,30 |
R901428458 | BG2 | NG5 | Viewed on drive shaft clockwise | Cylindrical shaft with fitting key, DIN 6885 | PGH2-2X/005RE07VU2-C3.1 | $1.108,98 |
R901243994 | BG2 | NG5 | Viewed on drive shaft clockwise | Cylindrical shaft with fitting key, DIN 6885 | PGH2-2X/005RE07WU2 | $1.872,92 |
R900972378 | BG2 | NG5 | Viewed on drive shaft clockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH2-2X/005RR07VU2 | $1.480,56 |
R901248441 | BG2 | NG5 | Viewed on drive shaft clockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH2-2X/005RR07WU2 | $1.872,92 |
R900961547 | BG2 | NG6 | Viewed on drive shaft counterclockwise | Cylindrical shaft with fitting key, DIN 6885 | PGH2-2X/006LE07VU2 | $1.799,38 |
R900961550 | BG2 | NG6 | Viewed on drive shaft counterclockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH2-2X/006LR07VU2 | $1.799,38 |
R900951301 | BG2 | NG6 | Viewed on drive shaft clockwise | Cylindrical shaft with fitting key, DIN 6885 | PGH2-2X/006RE07VU2 | $1.988,44 |
R901144313 | BG2 | NG6 | Viewed on drive shaft clockwise | Cylindrical shaft with fitting key, DIN 6885 | PGH2-2X/006RE07WU2 | $1.969,80 |
R900961549 | BG2 | NG6 | Viewed on drive shaft clockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH2-2X/006RR07VU2 |
$1.833,46
|
R900766037 | BG2 | NG6 | Viewed on drive shaft clockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH2-2X/006RR07VU2-A334 | $1.323,10 |
R901158116 | BG2 | NG6 | Viewed on drive shaft clockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH2-2X/006RR07WU2 | $1.287,08 |
R900961548 | BG2 | NG8 | Viewed on drive shaft counterclockwise | Cylindrical shaft with fitting key, DIN 6885 | PGH2-2X/008LE07VU2 | $1.903,97 |