Número de catálogo | Size | Spool design (for area ratio see section on page 4, for symbols see right side) | Cracking pressure | Connections, mounting and plug screws | Descripción | Precio |
---|---|---|---|---|---|---|
R900955716 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA16EWB-7X/CA20DQMG24 | $2.062,37 |
R900937778 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA16EWB-7X/CA20DQMG24P08 | $2.102,28 |
R901030239 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA16EWB-7X/CA20DQMG24P12 | $2.102,28 |
R901181153 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA16EWB-7X/CA20DQMG24T08 | $2.102,28 |
R901242938 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | Mounting screws, metric; connections inch thread (standard) | LFA16EWB-7X/CA40DQMG24B08P08T08 | $2.182,08 |
R900617372 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | Mounting screws UNC; connections UNF (not for version 'EM' and 'EM19') | LFA25EWB-7X/CA10DQMG24/12 | $2.971,44 |
R900948130 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA10DQMG24B10 | $2.270,59 |
R901199516 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA10DQMG24P15V | $2.270,59 |
R900955715 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA20DQMG24 | $2.230,69 |
R901220079 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA20DQMG24B10P12 | $2.310,50 |
R901046144 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA20DQMG24T10 | $3.002,20 |
R901126238 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA40DQMG24 |
$1.285,99
|
R900962435 | Size 25 | A1 : A2 = 14.3 : 1 (annulus area = 7%; directional function) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CB20DQMG24 | $2.230,69 |
R900964610 | Size 25 | A1 : A2 = 14.3 : 1 (annulus area = 7%; directional function) | 40 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CB40DQMG24 | $2.230,69 |
R900931071 | Size 32 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | Mounting screws, metric; connections inch thread (standard) | LFA32EWB-7X/CA10DQMG24 | $2.577,22 |