Número de catálogo | Size [mm] | Actuation direction | Connection position | Descripción | Precio |
---|---|---|---|---|---|
1320829 | 51 | Upwards | Perpendicular to direction of movement | DHEB-51-E-U-S-P | $513,47 |
1320765 | 8 | Downwards | In the direction of motion | DHEB-8-E-D-E-L | $214,08 |
1320773 | 41 | Downwards | In the direction of motion | DHEB-41-E-D-E-L | $457,37 |
1320764 | 63 | Downwards | In the direction of motion | DHEB-63-E-D-S-L | $765,40 |
1320796 | 51 | Downwards | Perpendicular to direction of movement | DHEB-51-E-D-E-P | $480,02 |
1320793 | 27 | Downwards | Perpendicular to direction of movement | DHEB-27-E-D-E-P | $366,31 |
1320757 | 14 | Downwards | In the direction of motion | DHEB-14-E-D-S-L | $203,52 |
1320795 | 41 | Downwards | Perpendicular to direction of movement | DHEB-41-E-D-E-P | $459,59 |
1320778 | 12 | Downwards | Perpendicular to direction of movement | DHEB-12-E-D-S-P | $209,60 |
1320774 | 51 | Downwards | In the direction of motion | DHEB-51-E-D-E-L |
$481,02
|
1320791 | 18 | Downwards | Perpendicular to direction of movement | DHEB-18-E-D-E-P | $307,06 |
1320807 | 51 | Upwards | In the direction of motion | DHEB-51-E-U-S-L | $604,34 |
1320762 | 41 | Downwards | In the direction of motion | DHEB-41-E-D-S-L | $394,84 |
1320766 | 10 | Downwards | In the direction of motion | DHEB-10-E-D-E-L | $238,08 |
1320821 | 10 | Upwards | Perpendicular to direction of movement | DHEB-10-E-U-S-P | $377,83 |