Número de catálogo | Series | Pilot air | Descripción | Precio |
---|---|---|---|---|
14008 | Solenoid valve, with armature tube for F-solenoid coil, bistable | External | JMFH-5-1/8-S | $319,43 |
236711 | B M 6X0,5 DIN 439 | $1,20 | ||
224061 | JH -5-1/8 | $49,78 | ||
4450 | MFH-3-M5 | $127,44 | ||
7803 | VL/O-3-1/8-B | $159,49 | ||
11967 | MFH-3-3/4 | $690,12 | ||
2211 | MOCH-3-1/8 | $207,59 | ||
43394 | JH-5/2-D-1-C | $107,70 | ||
218639 | MOC-3-1/8 | $16,48 | ||
10349 | Solenoid valve, with armature tube for F-solenoid coil, monostable, normally closed | External | MFH-5-1/4-S | $256,08 |
9982 | Solenoid valve, with armature tube for F-solenoid coil, monostable, normally closed | Internal | MFH-5-1/8 | $217,31 |
104892 | JH/JMFH/-5-1/4 | $98,45 | ||
104916 | MCH-3-1/2 VOLLST. | $94,57 | ||
10348 | Solenoid valve, with armature tube for F-solenoid coil, monostable, normally closed | External | MFH-5-1/8-S | $224,20 |
7983 | MCH-3-1/2-S |
$393,89
|