Número de catálogo | Number of controls | Size | Component Series | Coating | Descripción | Precio |
---|---|---|---|---|---|---|
R900158687 | 3 controls | Size 10 | Port size: A, B = G1/2'; P, T = G3/4' | Phosphate coating DIN EN ISO 9717 | 3HSR10-15/01D PHOSPHATED | $798,37 |
R900154885 | 6 controls | Size 10 | Port size: A, B = G1/2'; P, T = G3/4' | Phosphate coating DIN EN ISO 9717 | 6HSR10-15/01C PHOSPHATED | $1.944,82 |
R900644674 | 2 controls | Size 6 | Port size: A, B = G3/8; P, T = G1/2 | Phosphate coating DIN EN ISO 9717 | 2HSR06-25/01D SO8 PHOSPHATED | $316,58 |
R900172200 | 3 controls | Size 6 | Port size: A, B = G3/8; P, T = G1/2 | Phosphate coating DIN EN ISO 9717 | 3HSR06-25/01D PHOSPHATED | $608,46 |
R900808525 | 9 controls | Size 6 | Port size: A, B = G3/8; P, T = G1/2 | Phosphate coating DIN EN ISO 9717 | 9HSR06-25/01D PHOSPHATED | $815,75 |
R900172221 | 3 controls | Size 6 | Port size: A, B = G3/8; P, T = G1/2 | Phosphate coating DIN EN ISO 9717 | 3HSR06-25/01C PHOSPHATED |
$314,60
|
R900172224 | 6 controls | Size 6 | Port size: A, B = G3/8; P, T = G1/2 | Phosphate coating DIN EN ISO 9717 | 6HSR06-25/01C PHOSPHATED | $677,80 |
R900644677 | 5 controls | Size 6 | Port size: A, B = G3/8; P, T = G1/2 | Phosphate coating DIN EN ISO 9717 | 5HSR06-25/01D SO8 PHOSPHATED | $992,78 |
R900644679 | 7 controls | Size 6 | Port size: A, B = G3/8; P, T = G1/2 | Phosphate coating DIN EN ISO 9717 | 7HSR06-25/01D SO8 PHOSPHATED | $1.347,71 |
R901366238 | 4 controls | Size 6 | Port size: A, B = G3/8; P, T = G1/2 | Galvanic coating DIN EN ISO 19598 | 4HSR06-25/01C FE//ZN8//CN/T0 | $611,47 |
R901365999 | 2 controls | Size 6 | Port size: A, B = G3/8; P, T = G1/2 | Galvanic coating DIN EN ISO 19598 | 2HSR06-25/01C FE//ZN8//CN/T0 | $428,54 |
R901366222 | 3 controls | Size 6 | Port size: A, B = G3/8; P, T = G1/2 | Galvanic coating DIN EN ISO 19598 | 3HSR06-25/01C FE//ZN8//CN/T0 | $326 |