Número de catálogo | Frane sizes | Sizes | Directions of rotation | Drive shafts | Descripción | Precio |
---|---|---|---|---|---|---|
R901281698 | BG3 | NG16 | Viewed on drive shaft clockwise | Splined shaft according to ISO 3019-1 19-4 11T 16/32DP | PGH3-2X/016RS07VU2 | $2.353,31 |
R901507260 | P2GH2/005+AZPJ/022RE07+R20U2 | $2.609,71 | ||||
R901515928 | P2GH2/005+GZ4/063RE07+T07U2 | $2.401,27 | ||||
R901503650 | P2GH2/005+GZ4/080RE07+T07U2 | $2.467,93 | ||||
R901511371 | P2GH2/006+AZPF/022RR07+R20U2 | $2.284,76 | ||||
R901519342 | P2GH4/100+GF2/011RR07+20U2-C3.1 | - | ||||
R901503811 | P3GH3/016+GH3/016+GH2/005RE07+R07+R07U2 | $4.870,36 | ||||
R901394379 | BG2 | NG6 | Viewed on drive shaft clockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH2-2X/006RR07VU2-C3.1 | $1.153,57 |
R901475731 | BG3 | NG11 | Viewed on drive shaft counterclockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH3-2X/011LR07VU2-C3.1 | $1.301,33 |
R901443647 | BG3 | NG11 | Viewed on drive shaft clockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH3-2X/011RR07VU2-C3.1 |
$1.301,33
|
R901511368 | BG3 | NG13 | Viewed on drive shaft clockwise | Splined shaft according to ISO 3019-1 16-4 9T 16/32DP | PGH3-2X/013RR07VU2-C3.1 | $1.363,50 |
R901465533 | BG3 | NG16 | Viewed on drive shaft counterclockwise | Splined shaft according to ISO 3019-1 19-4 11T 16/32DP | PGH3-2X/016LS07VU2 | $1.472,58 |
R900086338 | PGH4-2X/020LE11VU2 | $3.763,79 | ||||
R900086379 | PGH4-2X/020LR11VU2 | - | ||||
R900086397 | PGH4-2X/020RE11VE4 | - |