Número de catálogo | Symbols | Operating pressure | Valve and throttle | Seal Material | Descripción | Precio |
---|---|---|---|---|---|---|
R900992703 | C | 420 bar [5076 psi] | Without check valve insert, without throttle insert | NBR seals | M-3SEW10C1X/420MG205N9K4QMBG24 | $2.506,27 |
R901232079 | M-3SEW10C1X/420MG220N4K4/P | $3.543,36 | ||||
R901437551 | C | 420 bar [5076 psi] | B12 | FKM seals | M-3SEW10C1X/420MG220N9K4/B12V | $652,32 |
R901283783 | C | 420 bar [5076 psi] | B20 | NBR seals | M-3SEW10C1X/420MG220N9K4/B20 | $2.149,58 |
R901172519 | C | 420 bar [5076 psi] | B10 | NBR seals | M-3SEW10C1X/420MG240N9K4/B10 | $1.289,58 |
R901034069 | C | 420 bar [5076 psi] | B22 | NBR seals | M-3SEW 10 C1X/420MG240N9K4/B22 | $753,37 |
R901338219 | C | 420 bar [5076 psi] | Without check valve insert, without throttle insert | FKM seals | M-3SEW10C1X/420MG240N9K4/V | $1.287,67 |
R901210536 | C | 420 bar [5076 psi] | B12 | FKM seals | M-3SEW10C1X/420MG24K4/B12V | $1.166,39 |
R901064652 | C | 420 bar [5076 psi] | B20 | NBR seals | M-3SEW10C1X/420MG24K4/B20 | $1.128,41 |
R901279432 | C | 420 bar [5076 psi] | Without check valve insert, without throttle insert | FKM seals | M-3SEW10C1X/420MG24K4QMBG24/V | $2.385,24 |
R901068066 | M-3SEW10C1X/420MG24N4K4/B22 | $1.829,56 | ||||
R901030900 | M-3SEW10C1X/420MG24N4K4/V | $1.827,62 | ||||
R901104606 | M-3SEW10C1X/420MG24N4K4QMAG24 | $3.251,11 | ||||
R901322660 | M-3SEW10C1X/420MG24N4K4QMBG24/V | $3.275,12 | ||||
R900075565 | C | 420 bar [5076 psi] | Without check valve insert, without throttle insert | NBR seals | M-3SEW10C1X/420MG24N9K4 |
$1.108,30
|