Número de catálogo | Symbols | Rated flow | Electrical coneectioin | Descripción | Precio |
---|---|---|---|---|---|
R900246793 | W | 32 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE6W32-2X/G24K31/F1V | $4.078,04 |
R900974247 | WA | 16 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE6WA16-2X/G24K31/A1V | $3.621,14 |
R900787894 | 4WREEM10E1-50-2X/G24K34/B6V | $8.501,38 | |||
R900246856 | E | 50 l/min | 4WREEM10E50-2X/G24K34/B6V | $8.081,33 | |
R901036403 | E | 50 l/min | 4WREEM10E50J-2X/G24K34/B6V-735 | $2.346,46 | |
R901008707 | W | 75 l/min | 4WREEM10W75-2X/G24K34/B6V | $4.210,69 | |
R900778356 | E | 4 l/min | 4WREEM6E04-2X/G24K34/B6V | $4.999,66 | |
R900246858 | E | 8 l/min | 4WREEM6E08-2X/G24K34/B6V | $7.291,16 | |
R900975077 | E | 8 l/min | 4WREEM6E08J-2X/G24K34/B6V-687 | $3.905,51 | |
R900780867 | E | 8 l/min | 4WREEM6E08J-2X/G24K34/B6V-735 |
$3.361,60
|
|
R900778032 | E | 16 l/min | 4WREEM6E16J-2X/G24K34/B6V-735 | $8.651,14 | |
R900617253 | E | 32 l/min | 4WREEM6E32J-2X/G24K34/B6V-687 | $2.447,92 | |
811404184 | $5.588,87 | ||||
811404212 | $6.670,72 | ||||
811404560 | $20.657,28 |