Germany
| Número de catálogo | Nominal width of Laval nozzle | Vacuum type | Pneumatic connections | Normal position of the vacuum generator | Descripción | Precio |
|---|---|---|---|---|---|---|
| 540013 | 0.95 mm | High vacuum | Supply/vacuum port with G female thread, exhaust port with open silencer | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-10-H-B-GO-CE-N-2N | 863,11 € |
| 604069 | 0.95 mm | High vacuum | All connections with G female thread | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-10-H-B-GN-CE-N-2P | 953,79 € |
| 609216 | 0.70 mm | High suction rate | Prepared for supply manifold, vacuum port with QS fittings, exhaust port with open silencer | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-07-L-B-PO-CE-N-2P | 968,24 € |
| 539996 | 1.4 mm | High vacuum | Supply/vacuum port with QS fittings, exhaust port with open silencer | NO, normally open (vacuum generation) | OVEM-14-H-B-QO-ON-N-2P | 863,69 € |
| 596218 | 1.4 mm | High suction rate | Supply/vacuum port with G female thread, exhaust port with open silencer | NO, normally open (vacuum generation) | OVEM-14-L-B-GO-ON-N-1N |
581,75 €
|
| 540024 | 1.4 mm | High vacuum | Supply/vacuum port with QS fittings, exhaust port with open silencer | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-14-H-B-QO-CE-N-1P | 635,38 € |
| 540011 | 1.4 mm | High vacuum | Supply/vacuum port with QS fittings, exhaust port with open silencer | NO, normally open (vacuum generation) with ejector pulse | OVEM-14-H-B-QO-OE-N-2N | 983,68 € |
| 540014 | 1.4 mm | High vacuum | Supply/vacuum port with G female thread, exhaust port with open silencer | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-14-H-B-GO-CE-N-2N | 1.001,84 € |
| 8037695 | 0.95 mm | High vacuum | Supply/vacuum port with QS fittings, exhaust port with open silencer | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-10-H-B-QO-CE-N-LK | 673,90 € |
| 595109 | 1.4 mm | High suction rate | All connections with QS fittings | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-14-L-B-QS-CE-N-LK |
712,29 €
|
| 8037696 | 1.4 mm | High vacuum | Supply/vacuum port with QS fittings, exhaust port with open silencer | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-14-H-B-QO-CE-N-LK | 774,28 € |
| 538832 | 0.70 mm | High vacuum | Supply/vacuum port with QS fittings, exhaust port with open silencer | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-07-H-B-QO-CE-N-2P | 602,39 € |
| 8037698 | 0.70 mm | High vacuum | Supply/vacuum port with QS fittings, exhaust port with open silencer | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-07-H-B-QO-CE-N-1PD | 602,39 € |
| 540023 | 0.95 mm | High vacuum | Supply/vacuum port with QS fittings, exhaust port with open silencer | NC, normally closed (no vacuum generation) with ejector pulse | OVEM-10-H-B-QO-CE-N-1P | 518,27 € |
| 538827 | 0.95 mm | High vacuum | Supply/vacuum port with QS fittings, exhaust port with open silencer | NO, normally open (vacuum generation) with ejector pulse | OVEM-10-H-B-QO-OE-N-2P | 850 € |
Las cookies son pequeños archivos de texto que pueden mejorar la experiencia del usuario en los sitios web
La ley estipula que podemos almacenar las cookies estrictamente necesarias en su dispositivo para el correcto funcionamiento de este sitio. Para otros tipos de cookies, requerimos su permiso. Esto significa que las cookies necesarias se procesan según el art. 6 (1) (f), mientras que todas las demás cookies, como las de las categorías de preferencias y marketing, se procesan según el art. 6 (1) (a) RGPD.
cookies.cookies_about_type
Tiene la opción de cambiar o retirar su consentimiento en cualquier momento a través de la Declaración de cookies en nuestra sitio web.
Encuentre más información sobre nuestra identidad, cómo contactarnos y nuestras prácticas de procesamiento de datos personales en nuestra Política de Privacidad.