NTN - Roller Thrust Bearings

Catálogo NTN para Roller Thrust Bearings. Puede buscar utilizando referencias cruzadas y las principales características técnicas.
Part Number Diámetro interior Diámetro exterior Ancho Peso Price Category
29372 360 540 122 112.000 $9.274,55 Roller Thrust Bearings
AKJ32X46X2 32 46 2 6 $3,35 Roller Thrust Bearings
AKJ39X54X2 39 54 2 9 $25,16 Roller Thrust Bearings
ARX25X45X12-3/8A 80 $43,64 Roller Thrust Bearings
AXK1132M 160 200 5,00 66 $170,87 Roller Thrust Bearings
81206 30 52 140 $542,44 Roller Thrust Bearings
81217L1 85 125 1.300 $195,95 Roller Thrust Bearings
89324 L1 120 210 $712,20 Roller Thrust Bearings
81216 115 950 $174,29 Roller Thrust Bearings
87411 120 1.770 $378,31 Roller Thrust Bearings
29320 100 149,90 3.650 $6.748,57 Roller Thrust Bearings
29338 190 284,40 23.300 $18.271,15 Roller Thrust Bearings
29438 190 339,20 55.700 $3.043,27 Roller Thrust Bearings
29426 130 245,40 21.600 $1.323,35 Roller Thrust Bearings
29332 160 243,60 14.400 $870,41 Roller Thrust Bearings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching