Número de catálogo | max. presion | Junta | Peso | Descripción | Precio |
---|---|---|---|---|---|
5341123100 | 10 bar | acrylonitrile butadiene rubber | 80g | ZZ99-G038-G038 | $77,68 |
5341121100 | 10 bar | acrylonitrile butadiene rubber | 50g | ZZ99-G018-G018 | $42,34 |
5341124100 | 10 bar | acrylonitrile butadiene rubber | 90g | ZZ99-G012-G012 | $94,70 |
5341200100 | $53,09 | ||||
R412010750 | 10 bar | polyurethane | 155g | ZZ99-G038-G038 | $53,76 |
R412010751 | 10 bar | polyurethane | ZZ99-G034-G034 | $101,78 | |
5735040000 | 10 bar | polyurethane | 85g | ZZ99-G018-G018 | $52,18 |
5735040100 | 10 bar | polyurethane | ZZ99-G014-G014 | $36,38 | |
5735040300 | 10 bar | polyurethane | 310g | ZZ99-G012-G012 | $78,23 |
0821002003 | 10 bar | acrylonitrile butadiene rubber | 110g | NG6-G1/4 |
$56,29
|
5340970600 |
$93,71
|
||||
5340981200 | $40 | ||||
5340981400 | $89,51 | ||||
5340050010 | 10 bar | acrylonitrile butadiene rubber | 132g | ZZ99-G018-G018 | $83,95 |
5340051000 | 10 bar | acrylonitrile butadiene rubber | 169g | ZZ99-G014-G014 | $87,37 |