Número de catálogo | Series | Size | Control cover types | Component Series | Descripción | Precio |
---|---|---|---|---|---|---|
R901419221 | Control cover LFA | Size 40 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA40KWMA-7X/ | $1.329,22 |
R901419217 | LFA16KWMA-7X/ | $456,91 | ||||
R901419219 | Control cover LFA | Size 25 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA25KWMA-7X/ | $508,52 |
R901419220 | Control cover LFA | Size 32 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA32KWMA-7X/ | $943,32 |
R901419222 | Control cover LFA | Size 50 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA50KWMA-7X/ | $970,32 |
R901419223 | Control cover LFA | Size 63 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA63KWMA-7X/ | $1.320,37 |
R901477855 | Control cover LFA | Size 50 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA50GWMA-7X/ | $1.721,40 |
R901448503 | Control cover LFA | Size 100 | Control cover with two check valves and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | LFA100GWMA20-6X/A45 |
$3.230,57
|
R901460467 | Control cover LFA | Size 16 | Control cover with two check valves and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA16GWMA20-7X/A20 |
$578,18
|
R900919722 | LFA16D19-7X/ |
$529,80
|
||||
R900959752 | LFA40D9-7X/ | $4.376,48 | ||||
R900943742 | LFA32D9-7X/ | $1.349,71 | ||||
R900923087 | LFA32D19-7X/ |
$417,76
|
||||
R900966288 | Cartridge valve LC | Size 50 | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | LC50A00E7X/-004 | $1.767,71 | |
R900922979 | Cartridge valve LC | Size 25 | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | LC25A00E7X/-004 | $750,65 |