Número de catálogo | Symbols | Operating pressure | Valve and throttle | Seal Material | Descripción | Precio |
---|---|---|---|---|---|---|
R901123302 | U | 420 bar [5076 psi] | Without check valve insert, without throttle insert | FKM seals | M-3SEW 10 U1X/420MG220N9K4/V | $752,17 |
R901034067 | U | 420 bar [5076 psi] | B22 | NBR seals | M-3SEW 10 U1X/420MG240N9K4/B22 | $753,37 |
R901210535 | U | 420 bar [5076 psi] | B12 | FKM seals | M-3SEW10U1X/420MG24K4/B12V | $1.166,39 |
R901198281 | U | 420 bar [5076 psi] | Without check valve insert, without throttle insert | FKM seals | M-3SEW10U1X/420MG24K4/V | $1.126,49 |
R900222372 | U | 420 bar [5076 psi] | Without check valve insert, without throttle insert | NBR seals | M-3SEW10U1X/420MG24K4QMAG24 | $3.030,71 |
R901186471 | U | 420 bar [5076 psi] | Without check valve insert, without throttle insert | NBR seals | M-3SEW10U1X/420MG24K4QMBG24 | $2.340,13 |
R901337223 | M-3SEW10U1X/420MG24N4K4 | $1.789,66 | ||||
R901159667 | M-3SEW10U1X/420MG24N4K4QMAG24 | $3.256,57 | ||||
R900075563 | U | 420 bar [5076 psi] | Without check valve insert, without throttle insert | NBR seals | M-3SEW10U1X/420MG24N9K4 | $1.000,43 |
R900212532 | U | 420 bar [5076 psi] | B12 | NBR seals | M-3SEW10U1X/420MG24N9K4/B12 |
$853,19
|
R900227902 | U | 420 bar [5076 psi] | B12 | FKM seals | M-3SEW10U1X/420MG24N9K4/B12V | $1.166,39 |
R900086375 | U | 420 bar [5076 psi] | B15 | NBR seals | M-3SEW10U1X/420MG24N9K4/B15 |
$853,19
|
R900059159 | U | 420 bar [5076 psi] | B15 | NBR seals | M-3SEW 10 U1X/420MG24N9K4/B15=CSA | $821,38 |
R900215084 | U | 420 bar [5076 psi] | B15 | FKM seals | M-3SEW10U1X/420MG24N9K4/B15V | $1.166,39 |
R900227367 | U | 420 bar [5076 psi] | B18 | NBR seals | M-3SEW10U1X/420MG24N9K4/B18 | $1.128,41 |