Part Number | Stroke [mm] | Spindle pitch | Degree of protection, electrical system | Corrosion protection | Description | Price | Category |
---|---|---|---|---|---|---|---|
8022565 | 100 | 10 mm | Standard | Standard | ESBF-BS-32-100-10P | $1.547,93 | ESBF |
2215386 | 200 | 5 mm | Standard | Standard | ESBF-BS-50-200-5P | $1.406,28 | ESBF |
562764 | 50 | EGSK-26-50-2P | $1.764,26 | EGSK | |||
562793 | 500 | EGSK-46-500-20P | $5.243,32 | EGSK | |||
8022594 | 200 | 10 mm | Standard | Standard | ESBF-BS-50-200-10P | $2.058,94 | ESBF |
5428860 | 75 | 3 mm | EPCC-BS-45-75-3P-A | $696,13 | EPCC | ||
5428876 | 250 | 10 mm | EPCC-BS-45-250-10P-A | $693,34 | EPCC | ||
5428890 | 75 | 5 mm | EPCC-BS-60-75-5P-A | $771,16 | EPCC | ||
8022592 | 400 | 5 mm | Standard | Standard | ESBF-BS-50-400-5P | $2.157,10 | ESBF |
1476528 | 200 | EPCO-16-200-8P-ST-E | $1.661,44 | EPCO | |||
1472503 | 100 | EPCO-40-100-5P-ST-E | $1.648,66 | EPCO | |||
8022603 | 300 | 4 mm | Standard | Standard | ESBF-LS-50-300-4P | $1.600,33 | ESBF |
8022582 | 200 | 16 mm | Standard | Standard | ESBF-BS-40-200-16P | $1.260,84 | ESBF |
5428806 | 50 | 2 mm | EPCC-BS-25-50-2P-A | $687,66 | EPCC | ||
562160 | 8 mm | EGSL-BS-35-50-8P | $1.428,74 | EGSL |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching