FESTO NEBM
219 Productos
Descubre todas las configuraciones disponibles para la serie de produtos FESTO NEBM Connecting cable. Encuentra el producto correcto filtrando por Connection technology left, field device side, Cable outlet left, Number of pins/wires on the left, Propiedades del cable, Cable design, Longitud del cable, Wire cross section [mm²], Cable identification, Connection technology right, controller side, Cable outlet right, Number of pins/wires on the right, Additional connector function y Pin allocation.
Códigos del producto NEBM
| Serie | Formato de número de catálogo | Descripción |
|---|---|---|
| NEBM | NEBM- - - - - | Connecting cable |
| 001 | Series |
|---|---|
| NEBM | Connecting cable |
| 002 | Connection technology left, field device side |
| F1 | Socket design F1 |
| H6 | Socket connection pattern H6, coded for motor |
| H7 | Socket connection pattern H7, coded for motor brake |
| L5 | Plug pattern L5 |
| L10 | Connection pattern L10 |
| L15 | Plug pattern L15 |
| M12 | Socket M12x1 A-coded, EN 61076-2-101 |
| M16 | M16 |
| M17 | M17 |
| M23 | M23 |
| M40 | M40 |
| RE | Socket connection pattern RE |
| S1 | Sub-D socket |
| SF1 | Plug type F1 |
| SM12 | Plug M12x1 A-coded |
| T1 | ITT M3 |
| T12 | Socket M12x1 T-coded, EN 61076-2-111 |
| 003 | Cable outlet left |
| G | Straight |
| W | Angled |
| 004 | Number of pins/wires on the left |
| 2 | 2 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 8 | 8 |
| 9 | 9 |
| 12 | 12 |
| 14 | 14 |
| 15 | 15 |
| 24 | 24 |
| 31 | 31 |
| 005 | Cable characteristic |
| E | Suitable for energy chains |
| R | Suitable for robot applications |
| X | For dynamic applications |
| 006 | Cable design |
| Standard | |
| C | Foil cable |
| H | Hybrid cable |
| S | With shielding |
| 007 | Cable length |
| ... m | |
| 0.2 | 0.2 m |
| 0.5 | 0.5 m |
| 1 | 1 m |
| 1.0 | 1 m |
| 1.5 | 1.5 m |
| 2.0 | 2.0 m |
| 2.23 | 2.23 m |
| 2.5 | 2.5 m |
| 2.6 | 2.6 m |
| 3 | 3 m |
| 5 | 5 m |
| 6.5 | 6.5 m |
| 7 | 7 m |
| 7.5 | 7.5 m |
| 8.5 | 8.5 m |
| 10 | 10 m |
| 15 | 15 m |
| 20 | 20 m |
| 25 | 25 m |
| 008 | Wire cross section [mm²] |
|---|---|
| Standard | |
| Q5 | 0.34 |
| Q15 | 0.35 |
| Q6 | 0.5 |
| Q14 | 0.51 |
| F1 | 0.1 x 0.65 |
| Q7 | 0.75 |
| Q13 | 0.79 |
| Q9 | 1.5 |
| Q10 | 2.5 |
| Q11 | 4 |
| Q12 | 6 |
| 009 | Cable identification |
| With label holder | |
| N | Without label holder |
| 010 | Connection technology right, controller side |
| DF1 | Socket design F1 |
| L5 | Plug pattern L5 |
| L10 | Plug pattern L10 |
| LE | Open end |
| M12 | Plug M12x1 A-coded, EN 61076-2-101 |
| M17 | M17 |
| M23 | M23 |
| M40 | M40 |
| R3 | RJ45 |
| R3LE | RJ45 and open end |
| RE | Socket connection pattern RE |
| S1 | Sub-D |
| S1LE | Plug Sub-D and open end |
| 011 | Cable outlet right |
| None | |
| G | Straight |
| W | Angled |
| 012 | Number of pins/wires on the right |
| None | |
| 2 | 2 |
| 4 | 4 |
| 6 | 6 |
| 8 | 8 |
| 9 | 9 |
| 12 | 12 |
| 14 | 14 |
| 15 | 15 |
| 21 | 21 |
| 24 | 24 |
| 28 | 28 |
| 31 | 31 |
| 013 | Additional connector function |
| None | |
| H | For wall mounting |
| 014 | Pin allocation |
| Standard | |
| V3 | Variant 3 |